La sfida finale: Nexus 5 confrontato con iPhone 5S, Galaxy Note 3, LG G2, Moto X, Xperia Z1, Galaxy S4, HTC One e altri
Ora che il Nexus 5 è realtà e tra pochi giorni in moltissimi riceveranno il loro smartphone nuovo e fiammante sono scattate in rete i confronti tra le diverse schede tecniche in attesa di vedere un vedo confronto prestazionale con video e test in tempo reale in modo da saggiare la velocità del Nexus 5 comparato a molti smartphone attualmente sul mercato.
Ovviamente il Nexus 5 sarà comparato in primi con iPhone 5S e Galaxy S4, record di vendite e tra gli smartphone dai benchmark migliori, ed ovviamente non mancheranno confronti con il Note 3, LG G2, il Moto X (mai arrivato in Italia), Xperia Z1 di Sony ma anche HTC One, Oppo N1 e tanti altri smartphone.
In attesa dei video confronti eccovi tante schede tecniche in modo da confrontare il Nexus 5 con tanti smartphone già in commercio così da decidere quale acquistare senza sbagliare.
Confronto Nexus 5 vs tantissimi smartphone
Nexus 5 vs Xperia Z1 vs LG G2 vs Moto X vs Galaxy S4 vs HTC One
Nexus 5
|
Xperia Z1
|
LG G2
|
Moto X
|
Galaxy S4
|
HTC One
|
|
---|---|---|---|---|---|---|
Maker | LG | Sony | LG | Samsung | HTC | |
Size (mm) | 137.84 x 69.17 x 8.59 | 144 x 74 x 8.5 | 138.5 x 70.9 x 8.9 | 129.3 x 65.3 x 10.4 | 136.6 x 69.8 x 7.9 | 137.4 x 68.2 x 9.3 |
Weight (g) | 130 | 170 | 143 | 130 | 130 | 143 |
Display | 4.95-inch | 5-inch | 5.2-inch | 4.7-inch | 5-inch | 4.7-inch |
Type | LCD | TFT | LCD | AMOLED | Super AMOLED | LCD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1280 x 720 | 1920 x 1080 | 1920 x 1080 |
PPI | 445 | 441 | 424 | 312 | 441 | 469 |
CPU | Snapdragon 800 | Snapdragon 800 | Snapdragon 800 | X8 System | Snapdragon 600 or 800 / Exynos 5 Octa | Snapdragon 600 |
RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB |
Storage | 16/32GB | 16GB | 16/32GB | 16/32GB | 16/32/64GB | 32/64GB |
MicroSD | No | Yes | No | No | Yes | No |
Camera | 8MP | 20.7MP | 13MP | 10MP | 13MP | 4MP |
Second camera | 1.3MP | 2MP | 2.1MP | 2MP | 2MP | 2.1MP |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE |
LTE | Yes | Yes | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes | Yes | Yes |
Battery | 2300mAh | 3000mAh | 3000mAh | 2200mAh | 2600mAh | 2300mAh |
Battery standby | 300 hours | 880 hours | 790 hours | 576 hours | 370 hours | 480 hours |
Wireless Charging | Yes | No | Yes | No | Yes | No |
Fingerprint scanner | No | No | No | No | No | No |
Infrared sensor | No | No | Yes | No | Yes | Yes |
OS | Android 4.4 KitKat | Android 4.2.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.2.2 Jelly Bean |
Nexus 5 vs HTC One Max vs Galaxy Note 3 vs Xperia Z Ultra vs Oppo N1 vs Nokia Lumia 1520
Nexus 5
|
One Max
|
Galaxy Note 3
|
Xperia Z Ultra
|
N1 |
Lumia 1520
|
|
---|---|---|---|---|---|---|
Maker | LG | HTC | Samsung | Sony | Oppo | Nokia |
Size (mm) | 69.17 x 137.84 x 8.59 | 164.5 x 82.5 x 10.29 | 151.2 x 79.2 x 8.3 | 179 x 92.2 x 6.5 | 170.7 x 82.6 x 9 | 162.8 x 85.4 x 8.7 |
Weight (g) | 130 | 217 | 168 | 212 | 213 | 209 |
Display | 4.95-inch | 5.9-inch | 5.7-inc | 6.4-inch | 5.9-inch | 6-inch |
Type | LCD | LCD | Super AMOLED | LCD | LCD | LCD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
PPI | 445 | 373 | 386 | 344 | 373 | 367 |
CPU | Snapdragon 800 | Snapdragon 600 | Snapdragon 800 / Exynos 5 Octa | Snapdragon 800 | Snapdraong 600 | Snapdragon 800 |
RAM | 2GB | 2GB | 3GB | 2GB | 2GB | 2GB |
Storage | 16/32GB | 16/32GB | 32/64GB | 16GB | 16/32GB | 32GB |
MicroSD | No | Yes (up to 64GB) | Yes (up to 64GB) | Yes (up to 64GB) | No | Yes (up to 64GB) |
Camera | 8MP | 4MP | 13MP | 8MP | 13MP | 20MP |
Second camera | 1.3MP | 2.1MP | 2MP | 2MP | Camera rotates to the front | 1.2MP |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 | 4.0 | 4.0 |
LTE | Yes | Yes | Yes | Yes | No | Yes |
NFC | Yes | Yes | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes | Yes | Yes |
Battery | 2300mAh | 3300 mAh | 3200mAh | 3050mAh | 3610mAh | 3400mAh |
Battery standby | 300 hours | 585 hours | 420 hours | 820 hours | N/A | 768 hours |
Wireless charging | Yes | Yes | No | No | No | Yes |
Infrared sensor | No | Yes | Yes | No | No | No |
Fingerprint scanner | No | Yes | No | No | No | No |
OS | Android 4.4 KitKat | Android 4.3 Jelly Bean | Android 4.3 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Windows Phone 8 |
Nexus 5 vs iPhone 5S vs iPhone 5C vs Nokia Lumia 1020 vs BlackBerry Z30
Nexus 5
|
iPhone 5S
|
iPhone 5c
|
Lumia 1020
|
BlackBerry Z30
|
|
---|---|---|---|---|---|
Maker | LG | Apple | Apple | Nokia | BlackBerry |
Size (mm) | 137.84 x 69.17 x 8.59 | 123.8 x 58.6 x 7.6 | 124.4 x 59.2 x 8.97 | 130.4 x 71.4 x 10.4 | 140.7 x 72 x 9.4 |
Weight (g) | 130 | 112 | 132 | 158 | 170 |
Display | 4.95-inch | 4-inch | 4-inch | 4.5-inch | 5-inch |
Type | LCD | LCD | LCD | AMOLED | Super AMOLED |
Resolution | 1920 x 1080 | 1136 x 640 | 1136 x 640 | 1280 x 768 | 1280 x 720 |
PPI | 445 | 326 | 326 | 332 | 294 |
CPU | Snapdragon 800 | A7 | A6 | Snapdragon S4 Plus | Snapdragon S4 Pro |
RAM | 2GB | 1GB | 1GB | 2GB | 2GB |
Storage | 16/32GB | 16/32/64GB | 16/32GB | 32/64GB | 16GB |
MicroSD | No | No | No | No | Yes (up to 64GB) |
Camera | 8MP | 8MP | 8MP | 41MP | 8MP |
Second camera | 1.3MP | 1.2MP | 1.2MP | 1.2MP | 2MP |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE | 3.0 | 4.0 LE |
LTE | Yes | Yes | Yes | Yes | Yes |
NFC | Yes | No | No | Yes | Yes |
GPS | Yes | Yes | Yes | Yes | Yes |
Battery | 2300mAh | 1560mAh | 1500mAh | 2000mAh | 2880mAh |
Battery standby | 300 hours | 250 hours | 250 hours | 384 hours | 384 hours |
Wireless charging | Yes | No | No | Yes | Yes |
Infrared sensor | No | No | No | No | No |
Fingerprint scanner | No | Yes | No | No | No |
OS | Android 4.4 KitKat | iOS 7 | iOS 7 | Windows Phone 8 | BlackBerry 10.2 |
Indice Articolo
📱Cerchi smartphone scontati? Comprali al miglior prezzo su >>> Amazon!
🎯Risparmia con OfferTech su Telegram: trova le migliori offerte tecnologiche!
🌟Se hai fame di notizie, segui YourLifeUpdated su Google News: clicca sulla stellina per inserirci nei preferiti!
VUOI AMAZON MUSIC UNLIMITED GRATIS? SCOPRI COME!
ke mostro 🙂